




开发人员
Urban Network Capital Group
建筑师
Behar,Font Partners
室内设计
The One Atelier
About
ELLE Residences
Ne 36th St Northeast 5th Avenue Miami Fl 33137 Usa, Edgewater, FL
The New Home of High Style Live on the runway to Miami’s design, fashion and cultural districts at ELLE Residences, inspired by 80 years of trendsetting fashion and decor–fully finished, perfectly furnished and ready-to-live. The Residences Own your pied-à-terre in the heart of Miami. Inspired by the pages of ELLE Decor, the Residences blend mid-century modern and contemporary French chic with a splash of tropical luxury, for a new twist on South Florida living.


Key Building Details
$600K – $1.4M
$1.75 per Sq.Ft.
540–855 ft²
189
26
2028
存款时间表
20% at contract
10% groundbreaking
10% in 90 days
10% at top-off
50% at closing
Gallery
ELLE Residences
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
强调
ELLE Residences
- THE RESIDENCES
- Thoughtful floor plans with high ceilings, water & skyline views
- Top-floor Grande Suites with 11-foot ceilings
- Floor-to-ceiling impact windows & doors
- Sleek kitchens with Miele kitchen appliance suite
- Imported Italian cabinetry & woodwork by Italkraft
- Exquisite quartz countertops
- Modern brass fixtures & finishings
- Smart climate control systems
- High-efficiency washer/dryer
- Built-in closets
- Option to use flexible rental platforms or use a fully managed rental program
- THE AMENITIES
- Grand double-height lobby
- Valet parking
- 24-hour security & screening
- Management office
- Boutique retail
- High-speed WiFi
- Guest check-in services
- 24-hour concierge
- 24-hour cleaning & maintenance
- Mail & package room
- House bicycles & bicycle storage


Available Listings
ELLE Residences
| Unit | 价钱 | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 2703 | $499,0001 hour ago | A12113246 | 1 | 1 | 673 平方英尺 | 2026年10月26日 |
![]() | Unit 551 | $749,5003 hours ago | A12112858 | 2 | 3 | 1,421 平方英尺 | 2026年10月26日 |
![]() | Unit L0202 | $375,0004 hours ago | A12113004 | 1 | 2 | 711 平方英尺 | 2026年10月26日 |
![]() | Unit 903 | $499,0006 hours ago | A12112932 | 1 | 1 | 673 平方英尺 | 2026年10月26日 |
![]() | Unit N-1113 | $990,0008 hours ago | A12112252 | 2 | 2 | 1,162 平方英尺 | 2026年10月26日 |
![]() | Unit 1704 | $485,0009 hours ago | A12111297 | 1 | 1 | 774 平方英尺 | 2026年10月26日 |
![]() | Unit 3202 | $775,0001 day on Market | A12111046 | 3 | 2 | 1,476 平方英尺 | 2026年10月25日 |
![]() | Unit 613 | $550,0001 day on Market | A12112495 | 1 | 1 | 461 平方英尺 | 2026年10月25日 |
![]() | 770 Lake Rd, Miami FL 33137 | $28,750,0002 days on Market | A12112437 | 6 | 7 | 5,421 平方英尺 | 2026年10月24日 |
![]() | Unit 4002 | $519,0003 days on Market | A12110887 | 1 | 2 | 622 平方英尺 | 2026年10月23日 |
![]() | Unit 810 | $799,0003 days on Market | A12111877 | 1 | 1 | 598 平方英尺 | 2026年10月23日 |
![]() | Unit 2204 | $860,0004 days on Market | A12111470 | 2 | 2 | 1,096 平方英尺 | 2026年10月22日 |
![]() | Unit 202 | $1,5001 hour ago | A12113278 | 1 | 1 | — | 2026年10月26日 |
![]() | Unit 201 | $2,5002 hours ago | A12113242 | 2 | 1 | 760 平方英尺 | 2026年10月26日 |
![]() | 7 NE 50th St, Miami FL 33137 | $7,0005 hours ago | A12107609 | 4 | 2 | 1,300 平方英尺 | 2026年10月26日 |
![]() | Unit 904 | $3,8007 hours ago | A12110797 | 1 | 2 | 828 平方英尺 | 2026年10月26日 |
![]() | Unit 1704 | $3,7009 hours ago | A12111523 | 1 | 1 | 774 平方英尺 | 2026年10月26日 |
![]() | Unit 1308 | $3,50010 hours ago | A12112733 | 1 | 2 | 761 平方英尺 | 2026年10月26日 |
![]() | Unit 613 | $3,50021 hours ago | A12112662 | 0 | 1 | 523 平方英尺 | 2026年10月26日 |
![]() | Unit 1517 | $2,9501 day on Market | A12112516 | 2 | 2 | 990 平方英尺 | 2026年10月25日 |
![]() | Unit 3101 | $5,7002 days on Market | A12111273 | 2 | 2 | 1,311 平方英尺 | 2026年10月24日 |
![]() | Unit 619 | $3,2002 days on Market | A12111742 | 2 | 2 | 977 平方英尺 | 2026年10月24日 |
![]() | Unit 706 | $8,8002 days on Market | A12112229 | 2 | 3 | 1,511 平方英尺 | 2026年10月24日 |
![]() | Unit 4006 | $5,5002 days on Market | A12111135 | 2 | 2 | 912 平方英尺 | 2026年10月24日 |




































